U.S. Cities Where Six-Day Bicycle Races Took Place
-
City | # of Races | Dates
- New York City | 70 | 1899 - 1961
- Chicago | 50 | 1915 - 1957
- Buffalo | 16 | 1910 - 1948
- Cleveland | 16 | 1933 - 1958
- Boston | 13 | 1901 - 1933
- San Francisco | 10 | 1917 - 1939
- Milwaukee | 9 | 1932 - 1942
- Detroit | 8 | 1927 - 1973
- Pittsburgh | 8 | 1908 - 1940
- Minneapolis | 7 | 1931 - 1936
- Los Angeles | 7 | 1932 - 1973
- Philadelphia | 5 | 1902 - 1937
- Saint Louis | 4 | 1913 - 1937
- Louisville | 4 | 1935 - 1937
- Kansas City | 4 | 1908 - 1937
- Des Moines | 3 | 1913 - 1936
- Indianapolis | 3 | 1913 - 1938
- Newark | 3 | 1910 - 1914
- Oakland | 3 | 1935 - 1937
- Washington | 2 | 1940, 1948
- Atlantic City | 2 | 1909, 1932
- Atlanta | 1 | 1909
- Columbus | 1 | 1940
- Portland | 1 | 1931
Twenty-Four US Cities, and 250 races.